$75.00
$150.00
50% OFF! Hot items selling fast—Grab them before they're gone!
With 32-bit float recording, the F3 effortlessly captures the quietest raindrops and the loudest explosions. Its small footprint allows for this recorder to be placed anywhere, as you capture and monitor up to 192 kHz of high-quality audio.
Package includes
Optional Accessories
| INPUTS | MIC/LINE (mono): | 2 |
| OUTPUTS | LINE OUT: | 1 |
| PHONE OUT: | 1 |
| MIC/LINE (MONO) | Connectors: | 2 XLR (2: HOT) |
| Input gain: | Adjustment unnecessary (dual AD converter circuits used) | |
| Input impedance: | MIC: 3 k or more | |
| LINE: 3 k or more | ||
| Maximum input level: | MIC: +4 dBu | |
| LINE: +24 dBu | ||
| Phantom power: | +24/48 V | |
| Combined channel total of 10 mA or less | ||
| Equivalent input noise: | 127 dBu or less (IHF-A) when waveform magnification is 1024 with 150 input |
| LINE OUT | Connector: | 1 stereo mini jack |
| Maximum output level: | +1 dBu | |
| Output impedance: | 100 or less | |
| PHONE OUT | Connector: | 1 stereo mini jack |
| Maximum output level: | 50 mW + 50 mW (into 32 load) | |
| Output impedance: | 15 or less |
| Maximum simultaneous recording tracks: | 2 | |
| Maximum simultaneous playback tracks: | 2 | |
| Recording format: | WAV | |
| 44.1/48/ 88.2/96/192 kHz, | ||
| 32-bit float mono/stereo | ||
| BWF and iXML formats supported | ||
| Recording media: | 4 32 GB cards compatible with the microSDHC specification | |
| 64 GB 1 TB cards compatible with the microSDXC specification |
| LCD with backlight (9664 resolution) |
| Connector: | USB Type-C | |
| Use a USB cable that supports data transfer. USB bus power is supported. | ||
| Audio interface operation: | USB2.0 High Speed | |
| 44.1/48/88.2/96 kHz,24-bit linear/32-bit float | ||
| 32-bit float format is supported for firmware version 2.0 or later. | ||
| 2-in/2-out | ||
| Mass storage operation: | USB 2.0 High Speed |
| Dedicated wireless adapter (ZOOM BTA-1) |
| 2 AA batteries (alkaline, NiMH or lithium) | ||
| AC adapter (ZOOM AD-17): DC 5 V/1 A | ||
| USB bus power is supported. |
| ESTIMATED CONTINUOUS OPERATION TIME USING BATTERIES | 48 kHz/32-bit float, 2ch recording to microSDHC card | Alkaline batteries: about 8 hours NiMH batteries (1900 mAh): about 8.5 hours Lithium batteries: about 18 hours |
| THE VALUES ARE APPROXIMATE. | (without headphones, PHANTOM off, LCD Backlight off) | Alkaline batteries: about 2 hours |
| CONTINUOUS BATTERY OPERATION TIMES WERE DETERMINED USING IN-HOUSE TESTING METHODS. | 48 kHz/32-bit float, 2ch recording to microSDHC card | NiMH batteries (1900 mAh): about 3 hours |
| THEY WILL VARY GREATLY ACCORDING TO USE CONDITIONS. | (headphones into 32 load, PHANTOM at 48 V (5 mA), LCD Backlight off) | Lithium batteries: about 7.5 hours |